scroll down for more
Please contact the office for more information in any of our subscription rates.
Membership Category | Price |
---|---|
Full Membership | £1550.00 |
Over 80 Full Membership (10 Years Membership) | £1300.00 |
Restricted Membership | £1440.00 |
Over 80 Restricted Membership (10 Years Membership) | £1185.00 |
Fairways | £975.00 |
Country (20+ Miles) | £760.00 |
Country (40+ Miles) | £660.00 |
Overseas | £910.00 |
Part Play (20 Years Membership) | £480.00 |
Intermediate 18 - 20 | £485.00 |
Intermediate 21 - 22 | £585.00 |
Intermediate 23 - 24 | £685.00 |
Intermediate 25 - 26 | £785.00 |
Intermediate 27 - 28 | £900.00 |
Intermediate 29 - 30 | £1150.00 |
Intermediate 31 - 32 | £1250.00 |
Intermediate 33 - 34 | £1350.00 |
Student 18 - 23 | £435.00 |
Junior 8 - 11 | £50.00 |
Junior 12 - 14 | £75.00 |
Junior 15 - 17 | £100.00 |
Junior Related 0 - 15 | FREE |
Social | £100.00 |
Social Related | £50.00 |
Flexible (Terms Apply) | £605.00 |
Academy 6 Months | £350.00 |
Academy 12 Months | £625.00 |
Twilight - Full Year | £965.00 |
Twilight Summer (April to October) | £650.00 |
Twilight Winter (November to March) | £430.00 |
Please feel free to download a copy of our current Subscription Rates and Membership Form:
2024 / 2025 Subscription Rates
Membership Application Form