scroll down for more
Please contact the office for more information in any of our subscription rates.
Membership Category | Price |
---|---|
Full Membership | £1565.00 |
Over 80 Full Membership (10 Years Membership) | £1330.00 |
Restricted Membership | £1465.00 |
Over 80 Restricted Membership (10 Years Membership) | £1245.00 |
Fairways | £1030.00 |
Country (20+ Miles) | £770.00 |
Country (40+ Miles) | £670.00 |
Overseas | £910.00 |
Part Play (20 Years Membership) | £500.00 |
Intermediate 18 - 20 | £520.00 |
Intermediate 21 - 22 | £620.00 |
Intermediate 23 - 24 | £720.00 |
Intermediate 25 - 26 | £820.00 |
Intermediate 27 - 28 | £990.00 |
Intermediate 29 - 30 | £1190.00 |
Intermediate 31 - 32 | £1290.00 |
Intermediate 33 - 34 | £1390.00 |
Student 18 - 23 | £455.00 |
Junior 8 - 11 | £50.00 |
Junior 12 - 14 | £75.00 |
Junior 15 - 17 | £100.00 |
Junior Related 0 - 15 | FREE |
Social | £110.00 |
Social Related | £60.00 |
Flexible (Terms Apply) | £660.00 |
Academy 6 Months | £370.00 |
Academy 12 Months | £640.00 |
Twilight - Full Year | £965.00 |
Twilight Summer (April to October) | £700.00 |
Twilight Winter (November to March) | £430.00 |
Please feel free to download a copy of our current Subscription Rates and Membership Form:
2025 / 2026 Subscription Rates
Membership Application Form